ОПИСАНИЕ
| Product Name | Acrylate copolymer (SF-1) | CAS# | 25035-69-2 |
|||
| Molecular Structure | Batch No. | MFG. DATE | EXP. DATE | |||
| N/A | 1912312021 | 2019.12.31 | 2020.12.30 | |||
| Molecular Weight | Molecular Formula | |||||
| N/A | N/A | |||||
| Quantity | Packing | |||||
| 5000kg | 50kg/drum | |||||
| Storage | Keep in a cool & dry place | |||||
| Items | Specification | Results | |
| Appearance | Milky,white liquid | Conforms | |
| Odor(25℃) | Characteristic odor | Conforms | |
| PH Value(25℃) | 2.0-4.0 | 2.01 | |
| Viscosity(25℃) | 2.0-25.0mPa.s | 7.5 | |
| Matter content | 28-32% | 30.56% | |
| Viscosity,Mucilage(1% total solids,with 20% NaOH adjust PH to 7.2-7.5,Brookfield RVDV-C,4# spindle,20r/min,mPa.s) | 2500-6000 | 5840 | |
| Salt Viscousity,Mucilage(1% total solids,With 20% NaOH adjust PH to 7.2-7.5,with 0.2%NaCl,Brookfield RVDV-C,2# spindle,20r/min,mPa.S) | 400-1200 | 684 | |
| Turbidity,Mucilage (1%total solids,with 20% NaOH adjust PH to 7.2-7.5,NTU) | 0-50.0 | 2.80 | |
| Total Plate Count(includes Bcteris/Molds and Fungus,CFU/g) | <10 | Not Detected | |
| Enrichments(Pathogens isolated per 10 gram sample) | Certified | Not Detected | |
Residual Ethyl Acrylate(Headspace Gas chromatograph ppm-wer basis) |
<1 | Conforms | |
| Conclusion | Meet the requirement of house standard. | ||













