ОПИСАНИЕ
Certificate of Analysis
| Product Name |
L(+)-Ascorbic acid | CAS# | 50-81-7 | |||
| Molecular Structure | Batch No. | MFG. DATE | EXP. DATE | |||
![]() |
20180930 | 2018.09.30 | 2019.09.29 | |||
| Molecular Weight | Molecular Formula | |||||
| 176.12 | C6H8O6 | |||||
| Quantity | Packing | |||||
| 1000kg | 25kg/box | |||||
| Storage | Keep in a cool & dry place | |||||
| Items | Specification | Results | |
| Appearance | White or almost white crystalline powder | White crystalline powder | |
| Identification | Positive | Positive | |
| Clarity of solution | Clear | Clear | |
| Color of solution | ≤BY7 | ||
| Assay | 99.0~100.5% | 99.6% | |
| Loss on Drying | ≤0.4% | 0.05% | |
| Specific rotation | +20.5︒~ +21.5︒ | +20.85︒ | |
| PH(with 2% water solution) | 2.4-2.8 | 2.52 | |
| PH(with 5% water solution) | 2.1-2.6 | 2.29 | |
| Melting range | About 190℃ | 191℃ | |
| Heavy metals | ≤3ppm | <3ppm | |
| Conclusion | Meet the requirement of BP2016,E300,USP39,FCC10,EP8standard. | ||













