Sodium erythorbate
Предмет №: 6381-77-7
Spec: 99%min
Packing: 25kg/carton,20MT/20'FCL with palletized.
Lead time: in stock
Dangerous goods or not: not
Country of origin: China
Packing: 25kg/carton,20MT/20'FCL with palletized.
Lead time: in stock
Dangerous goods or not: not
Country of origin: China
ОПИСАНИЕ
| Product Name | Sodium Erythorbate | CAS | 6381-77-7 | ||
| Molecular Structure | Shelf life | ||||
![]() |
2 years | ||||
| Molecular Weight | Molecular Formula | ||||
| 198.11 | C6H7NaO6 | ||||
| Quantity | Packing | ||||
| 20T | 25KG/Carton | ||||
| Storage | Keep in a cool & dry place | ||||
| Items | Specification | Results | Test Method |
| Description | White crystalline powder | Conforms | |
| Identity | Positive | Positive | |
| Identification | Passes test A,B,C | Conform | |
| Assay(C6H7O6Na·H2O) | 98.0%~100.5% | 99.5% | |
| Specific rotation[α]D25° | +95.5°~+98.0° | +96.6° | |
| Heavy metals (ppm ,as Pb) | ≤10 | <10 | |
| Lead (ppm) | ≤2 | <2 | |
| Arsenic (ppm) | ≤3 | <3 | |
| Mercury(ppm) | ≤1 | ND | |
| Oxalate | Pass the test | Conform | |
| pH (10% Aqueous solution) | 5.5-8.0 | 7.21 | |
| Loss on drying | ≤0.25 | 0.07% | |
| Conclusion | Meet the requirement of FCC9 standard. |
||







