L-Carnitine fumarate
Предмет №: 90471-79-7
Other Names:L-CRNITINEFUMARATE
MF:C7H15NO3.C4H4O4, C7H15NO3.C4H4O4
EINECS No.:291-749-4
Place of Origin: China (Mainland)
Type:Anesthetic Agents
Grade Standard:Medicine Grade
Usage:Animal Pharmaceuticals
Purity:98%min
MF:C7H15NO3.C4H4O4, C7H15NO3.C4H4O4
EINECS No.:291-749-4
Place of Origin: China (Mainland)
Type:Anesthetic Agents
Grade Standard:Medicine Grade
Usage:Animal Pharmaceuticals
Purity:98%min
ОПИСАНИЕ
Basic information CAS NO. 90471-79-7 L-Carnitine fumarate:
| Product Name | L-Carnitine fumarate |
| Synonyms | (R)-(3-Carboxy-2-hydroxypropyl)-trimethyl ammonium fumarate;L-CARNITINE FUMARATE;CARNITINE FUMARATE;(R)-(3-carboxy-2-hydroxypropyl)trimethylammonium hydroge fumarate;L-CARNITINE-L-FUMARATE;L-CARNITINE FUMARATE FINE (DURACARN);L-CARNITINEFUMARATE,POWDER;L-CRNITINEFUMARATE |
| CAS | 90471-79-7 |
| MF | C7H15NO3.C4H4O4 |
| MW | 277.27 |
| EINECS | 291-749-4 |
| Product Categories | L-Carnitine Series;Vitamins and derivatives;Nutraceuticals |
Spec. of CAS NO. 90471-79-7 L-Carnitine fumarate:
| Items | Specification | Results | |
| Appearance | White Crystals or White Crystalline Powder | White Crystalline Powder | |
| Identification | In accordance with the IR absorption spectrum of the standard | Conform | |
| Specific rotation | -16.5~ -18.5° | -17.2° | |
| PH | 3.0-4.0 | 3.5 | |
| Loss on drying | ≤0.50% | 0.18% | |
| Residue on ignition | ≤0.50% | 0.10% | |
| Heavy metal | ≤10ppm | <10ppm | |
| Arsenic (As) | ≤1ppm | <1ppm | |
| Lead (Pb ) | ≤3ppm | <3ppm | |
| Cadmium (Cd) | ≤1ppm | <1ppm | |
| L-Carnitine | 58.5±2.0% | 58.2% | |
| Fumarate acid | 41.5±2.0% | 41.4% | |
| Bulk density | 0.2-0.7g/ml | Conform | |
| tapped density | 0.3-0.8g/ml | Conform | |
| Conclusion | Meet the requirement of HOUSE standard. | ||




